update service list
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				AWS-Zig Build / build-zig-0.11.0-amd64-host (push) Successful in 3m52s
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	AWS-Zig Build / build-zig-0.11.0-amd64-host (push) Successful in 3m52s
				
			This commit is contained in:
		
							parent
							
								
									fcf456137f
								
							
						
					
					
						commit
						888f763bbe
					
				
					 1 changed files with 1 additions and 4 deletions
				
			
		|  | @ -91,7 +91,7 @@ Compiler wishlist/watchlist: | |||
| 
 | ||||
| * [comptime allocations](https://github.com/ziglang/zig/issues/1291) so we can read files, etc (or is there another way) | ||||
| 
 | ||||
| Services without TLS 1.3 support (46 services out of 255 total) | ||||
| Services without TLS 1.3 support (43 services out of 255 total) | ||||
| --------------------------------------------------------------- | ||||
| 
 | ||||
| NOTE THAT EC2, S3, Lambda, DynamoDB, SNS, SQS are all part of this list!! | ||||
|  | @ -113,8 +113,6 @@ elasticache | |||
| elasticbeanstalk | ||||
| elasticloadbalancing | ||||
| featurestore-runtime.sagemaker | ||||
| forecast | ||||
| forecastquery | ||||
| glacier | ||||
| ingest.timestream | ||||
| iotsitewise | ||||
|  | @ -138,7 +136,6 @@ s3 | |||
| sns | ||||
| sqs | ||||
| sso | ||||
| storagegateway | ||||
| streams.dynamodb | ||||
| sts | ||||
| support | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue