update services list
This commit is contained in:
		
							parent
							
								
									d08d0f338f
								
							
						
					
					
						commit
						2d7f20a9b1
					
				
					 1 changed files with 129 additions and 129 deletions
				
			
		
							
								
								
									
										258
									
								
								README.md
									
										
									
									
									
								
							
							
						
						
									
										258
									
								
								README.md
									
										
									
									
									
								
							|  | @ -91,73 +91,123 @@ Compiler wishlist/watchlist: | |||
| 
 | ||||
| * [comptime allocations](https://github.com/ziglang/zig/issues/1291) so we can read files, etc (or is there another way) | ||||
| 
 | ||||
| Services with TLS 1.3 Support (116 services) | ||||
| Services with TLS 1.3 Support (205 services) | ||||
| -------------------------------------------- | ||||
| ``` | ||||
| a2i-runtime.sagemaker | ||||
| access-analyzer | ||||
| acm | ||||
| acm-pca | ||||
| airflow | ||||
| amplify | ||||
| amplifybackend | ||||
| api.detective | ||||
| api.ecr | ||||
| api.ecr-public | ||||
| api.elastic-inference | ||||
| api.fleethub.iot | ||||
| apigateway | ||||
| apigateway | ||||
| api.iotdeviceadvisor | ||||
| api.iotwireless | ||||
| api.mediatailor | ||||
| api.pricing | ||||
| api.sagemaker | ||||
| api.tunneling.iot | ||||
| appconfig | ||||
| appflow | ||||
| app-integrations | ||||
| application-autoscaling | ||||
| application-cost-profiler | ||||
| applicationinsights | ||||
| appmesh | ||||
| apprunner | ||||
| appstream2 | ||||
| appsync | ||||
| athena | ||||
| auditmanager | ||||
| autoscaling | ||||
| autoscaling-plans | ||||
| backup | ||||
| batch | ||||
| budgets | ||||
| catalog.marketplace | ||||
| ce | ||||
| chime | ||||
| cloud9 | ||||
| clouddirectory | ||||
| cloudformation | ||||
| cloudfront | ||||
| cloudhsmv2 | ||||
| cloudsearch | ||||
| cloudsearchdomain | ||||
| cloudtrail | ||||
| events | ||||
| codeartifact | ||||
| codebuild | ||||
| codedeploy | ||||
| codeguru-profiler | ||||
| codeguru-reviewer | ||||
| codepipeline | ||||
| codestar-connections | ||||
| codestar-notifications | ||||
| comprehend | ||||
| comprehendmedical | ||||
| compute-optimizer | ||||
| dms | ||||
| config | ||||
| connect | ||||
| contact-lens | ||||
| databrew | ||||
| dataexchange | ||||
| data.iotevents | ||||
| data.mediastore | ||||
| datapipeline | ||||
| datasync | ||||
| devicefarm | ||||
| devices.iot1click | ||||
| directconnect | ||||
| dlm | ||||
| dms | ||||
| ds | ||||
| ebs | ||||
| ec2-instance-connect | ||||
| api.ecr | ||||
| api.ecr-public | ||||
| ecs | ||||
| edge.sagemaker | ||||
| eks | ||||
| elasticfilesystem | ||||
| es | ||||
| elastictranscoder | ||||
| elasticmapreduce | ||||
| elastictranscoder | ||||
| email | ||||
| email | ||||
| emr-containers | ||||
| entitlement.marketplace | ||||
| es | ||||
| events | ||||
| events | ||||
| execute-api | ||||
| finspace | ||||
| finspace-api | ||||
| firehose | ||||
| fis | ||||
| fms | ||||
| frauddetector | ||||
| fsx | ||||
| gamelift | ||||
| glacier | ||||
| geo | ||||
| globalaccelerator | ||||
| glue | ||||
| greengrass | ||||
| groundstation | ||||
| guardduty | ||||
| health | ||||
| healthlake | ||||
| honeycode | ||||
| iam | ||||
| identitystore | ||||
| imagebuilder | ||||
| inspector | ||||
| iot | ||||
| iotanalytics | ||||
| iotevents | ||||
| data.iotevents | ||||
| api.iotwireless | ||||
| iotthingsgraph | ||||
| ivs | ||||
| kafka | ||||
| kendra | ||||
|  | @ -165,196 +215,146 @@ kinesisanalytics | |||
| kms | ||||
| lakeformation | ||||
| license-manager | ||||
| lightsail | ||||
| lookoutequipment | ||||
| lookoutmetrics | ||||
| lookoutvision | ||||
| metering.marketplace | ||||
| machinelearning | ||||
| macie2 | ||||
| macie | ||||
| managedblockchain | ||||
| marketplacecommerceanalytics | ||||
| mediaconnect | ||||
| mediaconvert | ||||
| medialive | ||||
| mediapackage | ||||
| mediapackage-vod | ||||
| mediastore | ||||
| metering.marketplace | ||||
| mgh | ||||
| mgn | ||||
| migrationhub-config | ||||
| mobile | ||||
| models-v2-lex | ||||
| mq | ||||
| mturk-requester | ||||
| network-firewall | ||||
| networkmanager | ||||
| nimble | ||||
| opsworks-cm | ||||
| organizations | ||||
| outposts | ||||
| participant.connect | ||||
| personalize | ||||
| pi | ||||
| pinpoint | ||||
| email | ||||
| sms-voice.pinpoint | ||||
| PlaybackEndpointPrefix | ||||
| polly | ||||
| profile | ||||
| projects.iot1click | ||||
| qldb | ||||
| session.qldb | ||||
| quicksight | ||||
| ram | ||||
| rds | ||||
| rds | ||||
| rds-data | ||||
| redshift-data | ||||
| rekognition | ||||
| tagging | ||||
| resource-groups | ||||
| robomaker | ||||
| route53 | ||||
| route53domains | ||||
| route53resolver | ||||
| s3-control | ||||
| s3-outposts | ||||
| api.sagemaker | ||||
| edge.sagemaker | ||||
| savingsplans | ||||
| schemas | ||||
| secretsmanager | ||||
| securityhub | ||||
| serverlessrepo | ||||
| servicecatalog | ||||
| servicecatalog-appregistry | ||||
| servicediscovery | ||||
| servicequotas | ||||
| email | ||||
| states | ||||
| session.qldb | ||||
| shield | ||||
| signer | ||||
| sms | ||||
| sms-voice.pinpoint | ||||
| snowball | ||||
| ssm | ||||
| ssm-contacts | ||||
| ssm-incidents | ||||
| states | ||||
| swf | ||||
| synthetics | ||||
| tagging | ||||
| textract | ||||
| transcribe | ||||
| transfer | ||||
| translate | ||||
| waf | ||||
| waf-regional | ||||
| wellarchitected | ||||
| workdocs | ||||
| worklink | ||||
| workmail | ||||
| workmailmessageflow | ||||
| workspaces | ||||
| xray | ||||
| ``` | ||||
| 
 | ||||
| Services without TLS 1.3 support (139 services) | ||||
| Services without TLS 1.3 support (47 services) | ||||
| ----------------------------------------------- | ||||
| 
 | ||||
| ``` | ||||
| access-analyzer | ||||
| acm-pca | ||||
| amplifybackend | ||||
| execute-api | ||||
| appflow | ||||
| app-integrations | ||||
| application-cost-profiler | ||||
| discovery | ||||
| auditmanager | ||||
| autoscaling | ||||
| autoscaling-plans | ||||
| budgets | ||||
| chime | ||||
| cloudfront | ||||
| cloudsearchdomain | ||||
| monitoring | ||||
| logs | ||||
| cloudsearch | ||||
| codecommit | ||||
| codeguru-reviewer | ||||
| codestar | ||||
| codestar-notifications | ||||
| cognito-identity | ||||
| cognito-idp | ||||
| cognito-sync | ||||
| config | ||||
| connect | ||||
| contact-lens | ||||
| participant.connect | ||||
| ce | ||||
| profile | ||||
| datapipeline | ||||
| data.iot | ||||
| data.jobs.iot | ||||
| dax | ||||
| api.detective | ||||
| devops-guru | ||||
| dlm | ||||
| discovery | ||||
| dynamodb | ||||
| streams.dynamodb | ||||
| ebs | ||||
| ec2 | ||||
| eks | ||||
| elasticache | ||||
| elasticbeanstalk | ||||
| api.elastic-inference | ||||
| elasticloadbalancing | ||||
| emr-containers | ||||
| firehose | ||||
| fis | ||||
| featurestore-runtime.sagemaker | ||||
| forecast | ||||
| forecastquery | ||||
| greengrass | ||||
| groundstation | ||||
| guardduty | ||||
| health | ||||
| iam | ||||
| imagebuilder | ||||
| devices.iot1click | ||||
| projects.iot1click | ||||
| data.iot | ||||
| api.iotdeviceadvisor | ||||
| api.fleethub.iot | ||||
| data.jobs.iot | ||||
| api.tunneling.iot | ||||
| glacier | ||||
| ingest.timestream | ||||
| iotsitewise | ||||
| iotthingsgraph | ||||
| kinesis | ||||
| kinesisvideo | ||||
| lambda | ||||
| logs | ||||
| models.lex | ||||
| models-v2-lex | ||||
| runtime.lex | ||||
| runtime-v2-lex | ||||
| lightsail | ||||
| geo | ||||
| lookoutequipment | ||||
| lookoutmetrics | ||||
| machinelearning | ||||
| macie | ||||
| macie2 | ||||
| managedblockchain | ||||
| catalog.marketplace | ||||
| marketplacecommerceanalytics | ||||
| entitlement.marketplace | ||||
| mediaconvert | ||||
| mediapackage | ||||
| data.mediastore | ||||
| api.mediatailor | ||||
| PlaybackEndpointPrefix | ||||
| mgn | ||||
| migrationhub-config | ||||
| mobile | ||||
| mq | ||||
| mturk-requester | ||||
| airflow | ||||
| rds | ||||
| nimble | ||||
| monitoring | ||||
| oidc | ||||
| opsworks | ||||
| organizations | ||||
| outposts | ||||
| personalize-events | ||||
| personalize-runtime | ||||
| pi | ||||
| api.pricing | ||||
| ram | ||||
| rds | ||||
| portal.sso | ||||
| query.timestream | ||||
| redshift | ||||
| resource-groups | ||||
| robomaker | ||||
| route53 | ||||
| route53domains | ||||
| s3 | ||||
| s3-control | ||||
| a2i-runtime.sagemaker | ||||
| featurestore-runtime.sagemaker | ||||
| runtime.lex | ||||
| runtime.sagemaker | ||||
| savingsplans | ||||
| schemas | ||||
| securityhub | ||||
| serverlessrepo | ||||
| servicecatalog-appregistry | ||||
| shield | ||||
| signer | ||||
| sms | ||||
| runtime-v2-lex | ||||
| s3 | ||||
| sns | ||||
| sqs | ||||
| ssm | ||||
| ssm-incidents | ||||
| portal.sso | ||||
| sso | ||||
| oidc | ||||
| storagegateway | ||||
| streams.dynamodb | ||||
| sts | ||||
| support | ||||
| synthetics | ||||
| query.timestream | ||||
| ingest.timestream | ||||
| waf | ||||
| wafv2 | ||||
| wellarchitected | ||||
| worklink | ||||
| ``` | ||||
| 
 | ||||
| Dependency tree | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue